Money Funds
| U.S. Dollar | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Prime Rate USD Liquidity/Cl 3 | 3.01 |
| JPMorgan USD MMF/Capital | 2.86 |
| JPMorgan USD MMF/Instit | 2.82 |
| Pound Sterling | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Prime Rate Sterling Liquidity/Cl 3 | 5.58 |
| Bank of Ireland GBP Liq Fund | 5.57 |
| Citi Instit Liquidity Fund-STG/C | 5.52 |
| Euro | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Bank of Ireland EUR Liq Fund | 4.88 |
| Citi Instit Liquidity Fund-Euro/C | 4.87 |
| Citi Instit Liquidity Fund-Euro/D | 4.87 |
As of (10/3/08)
(New funds reporting to iMoneyNet)
Barclays/BGI EUR Govt Liq/P
Barclays/BGI EUR Govt Liq/P Accum
Barclays/BGI USD Liq First/P Accum
BNY Mellon Universal US Treas/Cl J
Goldman Euro Govt Liq Resv/Admin
Goldman Euro Govt Liq Resv/Pref
GS Euro Govt Liq Resv/Admin Accum
GS Euro Govt Liq Resv/Pref Accum
JPMorgan Euro Govt Liquidity/Prem
JPMorgan USD MMF/X
SSgA USD Liquidity/Cl P Accum
http://www.imoneynet.com/offshore-money-funds/index.aspx